<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoryMartin Blog</title>
	<atom:link href="http://blog.rorymartin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rorymartin.com</link>
	<description>Building Social Solutions for Every Business</description>
	<lastBuildDate>Mon, 14 May 2012 21:40:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Improve Your Social Media Strategy &#8211; Expert Advice</title>
		<link>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/improve-your-social-media-strategy-expert-advice/</link>
		<comments>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/improve-your-social-media-strategy-expert-advice/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[create social media strategy]]></category>
		<category><![CDATA[social media marketing seattle]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=571</guid>
		<description><![CDATA[How many social media platforms are you on, as a company? At the very least, we expect companies to be on Facebook, Twitter and LinkedIn. How do you use these platforms? This question might be a little trickier to answer. There is a lot of information on the internet about how companies and brands should<a href="http://blog.rorymartin.com/seattle-social-media-marketing-and-design/improve-your-social-media-strategy-expert-advice/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/improve-your-social-media-strategy-expert-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Gone Overboard on Your Search Engine Optimization?</title>
		<link>http://blog.rorymartin.com/search-engine-optimization/have-you-gone-overboard-on-your-search-engine-optimization/</link>
		<comments>http://blog.rorymartin.com/search-engine-optimization/have-you-gone-overboard-on-your-search-engine-optimization/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Over Optimization Penalty]]></category>
		<category><![CDATA[search engine optimization strategy]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=569</guid>
		<description><![CDATA[The rules of search engine optimization are always changing, and at RoryMartin.com we keep on top of those changes, for your benefit. Recently, Google&#8217;s head of search spam, Matt Cutts, made a comment about how the search engine will soon be penalizing sites which go overboard on their SEO. Some typical ways of improving rankings<a href="http://blog.rorymartin.com/search-engine-optimization/have-you-gone-overboard-on-your-search-engine-optimization/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/search-engine-optimization/have-you-gone-overboard-on-your-search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Strategies Made Simple with TweetReach.com</title>
		<link>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/social-media-strategies-made-simple-with-tweetreach-com/</link>
		<comments>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/social-media-strategies-made-simple-with-tweetreach-com/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[manage brand communication]]></category>
		<category><![CDATA[seattle social media marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=567</guid>
		<description><![CDATA[Have you ever wanted to know how far one of your tweets travelled? Or how many people are exposed to your twitter account on any given day? Maybe your company regularly throws hashtag parties, where lots of people join in, but you&#8217;re never sure who else is listening. With TweetReach.com, you can know all of<a href="http://blog.rorymartin.com/seattle-social-media-marketing-and-design/social-media-strategies-made-simple-with-tweetreach-com/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/social-media-strategies-made-simple-with-tweetreach-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing News &#8211; LinkedIn Announces New Features</title>
		<link>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/social-media-marketing-news-linkedin-announces-new-features/</link>
		<comments>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/social-media-marketing-news-linkedin-announces-new-features/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[how to use linkedin for business]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=564</guid>
		<description><![CDATA[Are you making the most of LinkedIn for your business? LinkedIn doesn&#8217;t think so! That&#8217;s why they&#8217;ve just announced two new upcoming features for company pages – &#8216;Targeted Updates&#8217; and &#8216;Follower Statistics&#8217;.   At RoryMartin.com, we&#8217;re dedicated to keeping ourselves at the cutting edge of social media marketing, and using that knowledge to put your<a href="http://blog.rorymartin.com/seattle-social-media-marketing-and-design/social-media-marketing-news-linkedin-announces-new-features/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/social-media-marketing-news-linkedin-announces-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Influences Web Design Trends</title>
		<link>http://blog.rorymartin.com/web-design-and-development/pinterest-influences-web-design-trends/</link>
		<comments>http://blog.rorymartin.com/web-design-and-development/pinterest-influences-web-design-trends/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[manage brand communication]]></category>
		<category><![CDATA[Marketing Seattle]]></category>
		<category><![CDATA[Seattle Web Design]]></category>
		<category><![CDATA[seattle web development]]></category>
		<category><![CDATA[seattle web expert]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=521</guid>
		<description><![CDATA[Pinterest is big in the social media marketing sphere (Haven’t heard of it?  Click here to read about how businesses can use Pinterest), and it’s making waves in web design as well.  The unique layout Pinterest offers is becoming incredibly popular with businesses who are looking to reinvent themselves online.  In fact, some magazines from<a href="http://blog.rorymartin.com/web-design-and-development/pinterest-influences-web-design-trends/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/web-design-and-development/pinterest-influences-web-design-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest for Your Business</title>
		<link>http://blog.rorymartin.com/social-networking/pinterest-for-your-business/</link>
		<comments>http://blog.rorymartin.com/social-networking/pinterest-for-your-business/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[create social media strategy]]></category>
		<category><![CDATA[pinterest social media]]></category>
		<category><![CDATA[Search and social]]></category>
		<category><![CDATA[seattle web expert]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=516</guid>
		<description><![CDATA[The new rage in the social media sphere is Pinterest – an online scrapbook where users can pin and share images in an easily customized way.  Users create boards inspired by their favorite topics or brands; using a “pin it” button from their toolbar, they can instantly share their inspirations to their network of friends. <a href="http://blog.rorymartin.com/social-networking/pinterest-for-your-business/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/social-networking/pinterest-for-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Engagement Focused: Sevenly.org</title>
		<link>http://blog.rorymartin.com/web-design-and-development/engagement-focused-sevenly-org/</link>
		<comments>http://blog.rorymartin.com/web-design-and-development/engagement-focused-sevenly-org/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[Seattle Web Design]]></category>
		<category><![CDATA[seattle web development]]></category>
		<category><![CDATA[seattle web expert]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=513</guid>
		<description><![CDATA[We’ve heard a lot about the hip new startup, Sevenly, that provides users with an easy and efficient way to make a difference in the global community.  What we like about Sevenly is that their web design offers a strong call to action, content that is presented in a way that’s easy for users to<a href="http://blog.rorymartin.com/web-design-and-development/engagement-focused-sevenly-org/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/web-design-and-development/engagement-focused-sevenly-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build a Better Website with Tips from Rory Martin</title>
		<link>http://blog.rorymartin.com/web-design-and-development/build-a-better-website-with-tips-from-rory-martin/</link>
		<comments>http://blog.rorymartin.com/web-design-and-development/build-a-better-website-with-tips-from-rory-martin/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[manage brand communication]]></category>
		<category><![CDATA[Marketing Seattle]]></category>
		<category><![CDATA[Search and social]]></category>
		<category><![CDATA[seattle web development]]></category>
		<category><![CDATA[seattle web expert]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=507</guid>
		<description><![CDATA[Netcraft reported that as of November 2011, there were approximately 525, 998,433 websites out in Internet-land  – and many of them aren’t perfect.  Think about it:  when you look at your website, what do you see?  Do you see a sleek design?  Is it easy to navigate?  Do you see compelling imagery or a big<a href="http://blog.rorymartin.com/web-design-and-development/build-a-better-website-with-tips-from-rory-martin/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/web-design-and-development/build-a-better-website-with-tips-from-rory-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Best Use of Edge Rank</title>
		<link>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/making-the-best-use-of-edge-rank/</link>
		<comments>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/making-the-best-use-of-edge-rank/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[create social media strategy]]></category>
		<category><![CDATA[facebook edgerank]]></category>
		<category><![CDATA[facebook impact]]></category>
		<category><![CDATA[facebook social media for business]]></category>
		<category><![CDATA[how businesses use facebook]]></category>
		<category><![CDATA[manage brand communication]]></category>
		<category><![CDATA[measure facebook edge rank]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=498</guid>
		<description><![CDATA[A while back we wrote  an article on making an impact on Facebook through your business Facebook page.  We wrote: While Facebook updates may seem like a way to alert fans to events and news – showing up like messages in users’ in-boxes – a very small percentage of updates are actually visible to fans, because of<a href="http://blog.rorymartin.com/seattle-social-media-marketing-and-design/making-the-best-use-of-edge-rank/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/making-the-best-use-of-edge-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Facebook Build Customer Loyalty</title>
		<link>http://blog.rorymartin.com/social-networking/twitter-and-facebook-build-customer-loyalty/</link>
		<comments>http://blog.rorymartin.com/social-networking/twitter-and-facebook-build-customer-loyalty/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[create social media strategy]]></category>
		<category><![CDATA[facebook impact]]></category>
		<category><![CDATA[manage brand communication]]></category>
		<category><![CDATA[Marketing Seattle]]></category>
		<category><![CDATA[Search and social]]></category>
		<category><![CDATA[seattle social media marketing]]></category>
		<category><![CDATA[seattle social networking companies]]></category>
		<category><![CDATA[seattle web expert]]></category>
		<category><![CDATA[Social media branding]]></category>
		<category><![CDATA[twitter impact]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=489</guid>
		<description><![CDATA[As a company that specializes in Seattle Search Engine Optimization and Social Media Marketing, the RoryMartin.com team likes to keep you informed about new studies regarding social media.  A recent study, generated by Chadwick Martin Bailey, states that Twitter users who follow brands on Twitter are more likely to buy from and recommend that brand.  The group also<a href="http://blog.rorymartin.com/social-networking/twitter-and-facebook-build-customer-loyalty/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/social-networking/twitter-and-facebook-build-customer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

