<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoryMartin Blog</title>
	<atom:link href="http://blog.rorymartin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rorymartin.com</link>
	<description>Building Social Solutions for Every Business</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:26:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Build a Better Website with Tips from Rory Martin</title>
		<link>http://blog.rorymartin.com/web-design-and-development/build-a-better-website-with-tips-from-rory-martin/</link>
		<comments>http://blog.rorymartin.com/web-design-and-development/build-a-better-website-with-tips-from-rory-martin/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[manage brand communication]]></category>
		<category><![CDATA[Marketing Seattle]]></category>
		<category><![CDATA[Search and social]]></category>
		<category><![CDATA[seattle web development]]></category>
		<category><![CDATA[seattle web expert]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=507</guid>
		<description><![CDATA[Netcraft reported that as of November 2011, there were approximately 525, 998,433 websites out in Internet-land  – and many of them aren’t perfect.  Think about it:  when you look at your website, what do you see?  Do you see a sleek design?  Is it easy to navigate?  Do you see compelling imagery or a big<a href="http://blog.rorymartin.com/web-design-and-development/build-a-better-website-with-tips-from-rory-martin/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/web-design-and-development/build-a-better-website-with-tips-from-rory-martin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Best Use of Edge Rank</title>
		<link>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/making-the-best-use-of-edge-rank/</link>
		<comments>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/making-the-best-use-of-edge-rank/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[create social media strategy]]></category>
		<category><![CDATA[facebook edgerank]]></category>
		<category><![CDATA[facebook impact]]></category>
		<category><![CDATA[facebook social media for business]]></category>
		<category><![CDATA[how businesses use facebook]]></category>
		<category><![CDATA[manage brand communication]]></category>
		<category><![CDATA[measure facebook edge rank]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=498</guid>
		<description><![CDATA[A while back we wrote  an article on making an impact on Facebook through your business Facebook page.  We wrote: While Facebook updates may seem like a way to alert fans to events and news – showing up like messages in users’ in-boxes – a very small percentage of updates are actually visible to fans, because of<a href="http://blog.rorymartin.com/seattle-social-media-marketing-and-design/making-the-best-use-of-edge-rank/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/making-the-best-use-of-edge-rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Facebook Build Customer Loyalty</title>
		<link>http://blog.rorymartin.com/social-networking/twitter-and-facebook-build-customer-loyalty/</link>
		<comments>http://blog.rorymartin.com/social-networking/twitter-and-facebook-build-customer-loyalty/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[create social media strategy]]></category>
		<category><![CDATA[facebook impact]]></category>
		<category><![CDATA[manage brand communication]]></category>
		<category><![CDATA[Marketing Seattle]]></category>
		<category><![CDATA[Search and social]]></category>
		<category><![CDATA[seattle social media marketing]]></category>
		<category><![CDATA[seattle social networking companies]]></category>
		<category><![CDATA[seattle web expert]]></category>
		<category><![CDATA[Social media branding]]></category>
		<category><![CDATA[twitter impact]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=489</guid>
		<description><![CDATA[As a company that specializes in Seattle Search Engine Optimization and Social Media Marketing, the RoryMartin.com team likes to keep you informed about new studies regarding social media.  A recent study, generated by Chadwick Martin Bailey, states that Twitter users who follow brands on Twitter are more likely to buy from and recommend that brand.  The group also<a href="http://blog.rorymartin.com/social-networking/twitter-and-facebook-build-customer-loyalty/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/social-networking/twitter-and-facebook-build-customer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should I Customize my Facebook Business Page?</title>
		<link>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/why-should-i-customize-my-facebook-business-page/</link>
		<comments>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/why-should-i-customize-my-facebook-business-page/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[create social media strategy]]></category>
		<category><![CDATA[facebook impact]]></category>
		<category><![CDATA[facebook social media for business]]></category>
		<category><![CDATA[how businesses use facebook]]></category>
		<category><![CDATA[manage brand]]></category>
		<category><![CDATA[manage brand communication]]></category>
		<category><![CDATA[seattle social media marketing]]></category>
		<category><![CDATA[seattle social networking companies]]></category>
		<category><![CDATA[Social media branding]]></category>
		<category><![CDATA[Social Media Seattle]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=484</guid>
		<description><![CDATA[With the popularity of Facebook fan pages and the releases of new timelines, it&#8217;s becoming increasingly important for businesses to implement a customized Facebook page for your business. Since the new Facebook Timeline feature shows your posts to your fans and your fans friends, in a ticker at the top right-hand side of the page.<a href="http://blog.rorymartin.com/seattle-social-media-marketing-and-design/why-should-i-customize-my-facebook-business-page/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/why-should-i-customize-my-facebook-business-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Better Keyword Strategy</title>
		<link>http://blog.rorymartin.com/search-engine-optimization/building-a-better-keyword-strategy/</link>
		<comments>http://blog.rorymartin.com/search-engine-optimization/building-a-better-keyword-strategy/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[click-thru impressions]]></category>
		<category><![CDATA[create social media strategy]]></category>
		<category><![CDATA[generate hits]]></category>
		<category><![CDATA[generate impressions]]></category>
		<category><![CDATA[keyword impressions]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search engine optimization keywords]]></category>
		<category><![CDATA[seattle social media marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=480</guid>
		<description><![CDATA[We were reading SEOmoz&#8217;s 6 Keyword Research Mistakes post this morning, and since we love visual cues when it comes to Search Engine Optimization, we thought we should show off this Keyword Matrix from Skyrocket. SEOmoz identifies the keyword categories in their post: Question marks – these are keywords in areas where growth is likely<a href="http://blog.rorymartin.com/search-engine-optimization/building-a-better-keyword-strategy/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/search-engine-optimization/building-a-better-keyword-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes: 10 Social Media Mistakes</title>
		<link>http://blog.rorymartin.com/social-networking/forbes-10-social-media-mistakes/</link>
		<comments>http://blog.rorymartin.com/social-networking/forbes-10-social-media-mistakes/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[create social media strategy]]></category>
		<category><![CDATA[facebook social media for business]]></category>
		<category><![CDATA[manage brand communication]]></category>
		<category><![CDATA[Marketing Seattle]]></category>
		<category><![CDATA[search engine optimization strategy]]></category>
		<category><![CDATA[seattle social networking companies]]></category>
		<category><![CDATA[Social media campaign]]></category>
		<category><![CDATA[Social Media Strategies]]></category>
		<category><![CDATA[social media to connect with customers]]></category>
		<category><![CDATA[Why social media]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=457</guid>
		<description><![CDATA[We found an article on Forbes this morning listing 10 social media mistakes businesses commonly make.  They range from not addressing negative feedback, to skimping on social media time, to not measuring your return on investment.  Forbes tells you what to do, and at RoryMartin.com, we tell you how to do it: Mistake No. 1:<a href="http://blog.rorymartin.com/social-networking/forbes-10-social-media-mistakes/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/social-networking/forbes-10-social-media-mistakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make the Most of Linkedin for Your Business</title>
		<link>http://blog.rorymartin.com/social-networking/make-the-most-of-linkedin-for-your-business/</link>
		<comments>http://blog.rorymartin.com/social-networking/make-the-most-of-linkedin-for-your-business/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[create social media strategy]]></category>
		<category><![CDATA[how businesses use facebook]]></category>
		<category><![CDATA[manage brand communication]]></category>
		<category><![CDATA[Marketing Seattle]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seattle business to business marketing]]></category>
		<category><![CDATA[seattle search engine optimization]]></category>
		<category><![CDATA[seattle social media marketing rorymartin]]></category>
		<category><![CDATA[seattle web expert]]></category>
		<category><![CDATA[Social media branding]]></category>
		<category><![CDATA[Social media campaign]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media to connect with customers]]></category>
		<category><![CDATA[social media trends]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=453</guid>
		<description><![CDATA[As a web design and web development, search engine optimization, search engine marketing and social media marketing firm, we like to keep on top of the trends &#8211; and exploring trends on LinkedIn is no exception.  We stumbled across this article that boasts 10 LinkedIn Tips for Professionals, that says: Despite the hype over Twitter and Facebook, Linkedin offers<a href="http://blog.rorymartin.com/social-networking/make-the-most-of-linkedin-for-your-business/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/social-networking/make-the-most-of-linkedin-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of LinkedIn</title>
		<link>http://blog.rorymartin.com/social-networking/the-state-of-linkedin/</link>
		<comments>http://blog.rorymartin.com/social-networking/the-state-of-linkedin/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[create social media strategy]]></category>
		<category><![CDATA[how businesses use facebook]]></category>
		<category><![CDATA[manage brand communication]]></category>
		<category><![CDATA[Marketing Seattle]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[seattle business to business marketing]]></category>
		<category><![CDATA[seattle search engine optimization]]></category>
		<category><![CDATA[seattle social media marketing rorymartin]]></category>
		<category><![CDATA[seattle web expert]]></category>
		<category><![CDATA[Social media branding]]></category>
		<category><![CDATA[Social media campaign]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media to connect with customers]]></category>
		<category><![CDATA[social media trends]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=449</guid>
		<description><![CDATA[Have you ever wondered how LinkedIn actually affects your business?  Ever asked yourself why LinkedIn is important to your company&#8217;s potential?  At RoryMartin.com, we&#8217;ve been researching ways for businesses to use LinkedIn to build a better social media strategy. Having your business profile out there on the web WILL help increase your organic search results,<a href="http://blog.rorymartin.com/social-networking/the-state-of-linkedin/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/social-networking/the-state-of-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciphering your Bounce Rate</title>
		<link>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/deciphering-your-bounce-rate/</link>
		<comments>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/deciphering-your-bounce-rate/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[bounce rate]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[manage brand]]></category>
		<category><![CDATA[manage brand communication]]></category>
		<category><![CDATA[Marketing Seattle]]></category>
		<category><![CDATA[retain web visitors]]></category>
		<category><![CDATA[search engine optimization keywords]]></category>
		<category><![CDATA[search engine optimization strategy]]></category>
		<category><![CDATA[seattle business to business marketing]]></category>
		<category><![CDATA[seattle web expert]]></category>
		<category><![CDATA[Social Media Strategies]]></category>
		<category><![CDATA[website bounce rate]]></category>
		<category><![CDATA[what is my bounce rate]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=445</guid>
		<description><![CDATA[In trying to keep visitors on your site, knowing your bounce rate is half the battle.  It can be difficult to determine how your bounce rate is calculated and which factors affect your bounce rate.  We found this cool infographic from KissMetrics that shows which factors you can work on to retain visitors, and it<a href="http://blog.rorymartin.com/seattle-social-media-marketing-and-design/deciphering-your-bounce-rate/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/seattle-social-media-marketing-and-design/deciphering-your-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Your Social Media Efforts for Maximum Effect</title>
		<link>http://blog.rorymartin.com/social-networking/time-your-social-media-efforts-for-maximum-effect/</link>
		<comments>http://blog.rorymartin.com/social-networking/time-your-social-media-efforts-for-maximum-effect/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[create social media strategy]]></category>
		<category><![CDATA[facebook social media]]></category>
		<category><![CDATA[manage brand communication]]></category>
		<category><![CDATA[Social media campaign]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media to connect with customers]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[what time of day should I tweet]]></category>
		<category><![CDATA[when to post]]></category>
		<category><![CDATA[when to post to facebook]]></category>
		<category><![CDATA[when to tweet]]></category>

		<guid isPermaLink="false">http://blog.rorymartin.com/?p=438</guid>
		<description><![CDATA[We found a cool infographic on the best times to send out social media posts.  We like to couple this with the Problogger strategy for blog postings when we&#8217;re considering the best way to send out social media messages.  This is a great infographic to keep in mind &#8211; especially if you&#8217;re using something like<a href="http://blog.rorymartin.com/social-networking/time-your-social-media-efforts-for-maximum-effect/"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://blog.rorymartin.com/social-networking/time-your-social-media-efforts-for-maximum-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

